nybanner

AC Permiment Macnet Servo Motors

Kufotokozera Kwachidule:

Kufotokozera:

● Kuphatikizapo 7 mitundu galimoto, Makasitomala akhoza kusankha iwo malinga ndi pempho

Kachitidwe:

● Mphamvu yamagetsi: 0.2-7.5kW

● Kuchita bwino kwambiri, 35% kuposa kuchuluka kwa magalimoto

● Mulingo wa chitetezo IP65, Insulation class F


Tsatanetsatane wa Zamalonda

MALO

Zolemba Zamalonda

Kudalirika

● Kulondola kwapamwamba, kuti mukwaniritse kulamulira kotsekedwa kwa malo, liwiro ndi torque
● Kuyamba mwachangu, torque yayikulu, kukhazikika kolimba
● Kutha kupirira kuchulukirachulukira, kumatha kupirira kuchulukirachulukira kwa torque yovoteledwa, makamaka malo oyenera omwe amasinthasintha nthawi yomweyo ndikuyamba mwachangu.

ST AC maginito okhazikika a servo motor ST AC okhazikika maginito brake servo mota
Chitsanzo Mphamvu Chitsanzo Mphamvu
Mtundu kW HP Mtundu kW HP
Mtengo wa 60ST-M00630 0.2 1/4 Mtengo wa 60ST-M00630-Z 0.2 1/4
Mtengo wa 60ST-M01330 0.4 1/2 Mtengo wa 60ST-M01330-Z 0.4 1/2
Mtengo wa 80ST-M01330 0.4 1/2 Mtengo wa 80ST-M01330-Z 0.4 1/2
Mtengo wa 80ST-M02430 0.75 1 Chithunzi cha 80ST-M02430-Z 0.75 1
Mtengo wa 80ST-M03520 0.73 0.98 Chithunzi cha 80ST-M03520-Z 0.73 0.98
Chithunzi cha 80ST-M04025 1 1.3 Chithunzi cha 80ST-M04025-Z 1 1.3
Mtengo wa 90ST-M02430 0.75 1 Mtengo wa 90ST-M02430-Z 0.75 1
Mtengo wa 90ST-M03520 0.73 0.98 Chithunzi cha 90ST-M03520-Z 0.73 0.98
Mtengo wa 90ST-M04025 1 1.3 Chithunzi cha 90ST-M04025-Z 1 1.3
Chithunzi cha 110ST-M02030 0.6 4/5 Chithunzi cha 110ST-M02030-Z 0.6 4/5
Chithunzi cha 110ST-M04020 0.8 1.1 Chithunzi cha 110ST-M04020-Z 0.8 1.1
Chithunzi cha 110ST-M04030 1.2 1.6 Chithunzi cha 110ST-M02030-Z 1.2 1.6
Mtengo wa 110ST-M05030 1.5 2 Chithunzi cha 110ST-M04020-Z 1.5 2
Chithunzi cha 10ST-M06020 1.2 1.6 Chithunzi cha 110ST-M02030-Z 1.2 1.6
Mtengo wa 110ST-M06030 1.8 2.4 Chithunzi cha 110ST-M04020-Z 1.8 2.4
Chithunzi cha 130ST-M04025 1 1.3 Chithunzi cha 130ST-M06025-Z 1 1.3
Mtengo wa 130ST-M05025 1.3 1.7 Chithunzi cha 130ST-M06025-Z 1.3 1.7
Mtengo wa 130ST-M06025 1.5 2 Chithunzi cha 130ST-M06025-Z 1.5 2
Mtengo wa 130ST-M07725 2 2.7 Chithunzi cha 130ST-M06025-Z 2 2.7
Mtengo wa 130ST-M10010 1 1.3 Chithunzi cha 130ST-M10010-Z 1 1.3
Mtengo wa 130ST-M10015 1.5 2 Chithunzi cha 130ST-M10015-Z 1.5 2
Mtengo wa 130ST-M10025 2.6 3.5 Chithunzi cha 130ST-M10025-Z 2.6 3.5
Mtengo wa 130ST-M15015 2.3 3.1 Chithunzi cha 130ST-M10025-Z 2.3 3.1
Mtengo wa 130ST-M15025 3.8 5.1 Chithunzi cha 130ST-M15025-Z 3.8 5.1
Mtengo wa 150ST-M15025 3.8 5.1 Chithunzi cha 150ST-M15025-Z 3.8 5.1
Mtengo wa 150ST-M15020 3 4 Chithunzi cha 150ST-M15020-Z 3 4
Mtengo wa 150ST-M18020 3.6 4.8 Chithunzi cha 150ST-M18020-Z 3.6 4.8
Mtengo wa 150ST-M23020 4.7 6.3 Chithunzi cha 150ST-M23020-Z 4.7 6.3
Mtengo wa 150ST-M27020 5.5 7.3 Chithunzi cha 150ST-M27020-Z 5.5 7.3
Mtengo wa 180ST-M17215 2.7 3.6 Chithunzi cha 180ST-M17215-Z 2.7 3.6
Mtengo wa 180ST-M19015 3 4 Chithunzi cha 180ST-M19015-Z 3 4
Mtengo wa 180ST-M21520 4.5 6 Chithunzi cha 180ST-M21520-Z 4.5 6
Mtengo wa 180ST-M27010 2.9 3.9 Chithunzi cha 180ST-M27010-Z 2.9 3.9
Mtengo wa 180ST-M27015 4.3 5.7 Chithunzi cha 180ST-M27015-Z 4.3 5.7
Mtengo wa 180ST-M35010 3.7 4.9 Chithunzi cha 180ST-M35010-Z 3.7 4.9
Mtengo wa 180ST-M35015 5.5 7.3 Chithunzi cha 180ST-M35015-Z 5.5 7.3
Mtengo wa 180ST-M48015 7.5 10 Chithunzi cha 180ST-M48015-Z 7.5 10

  • Zam'mbuyo:
  • Ena:

  •  

    AC Servo Motor1

    Mtundu wamoto KUYANG'ANIRA (mm)
    Makina

    Base No.

    A B C D E F G H I J T M N P S L* L2* L2*
    Mtengo wa 60ST-M00630 2 20 2 ø14 30 5 16 72 8 - 3 ndi 70 ndi 50 60 ku5.5 127 - 175
    Mtengo wa 60ST-M01330 2 20 2 ø14 30 5 16 72 8 - 3 ndi 70 ndi 50 60 ku5.5 152 - 200
    Mtengo wa 80ST-M01330 2 25 2 ndi 19 35 6 21.5 90 8 M5 3 ndi 90 ndi 70 80 ø6 129 169 183
    Mtengo wa 80ST-M02430 2 25 2 ndi 19 35 6 21.5 90 8 M5 3 ndi 90 ndi 70 80 ø6 156 196 211
    Mtengo wa 80ST-M03520 2 25 2 ndi 19 35 6 21.5 90 8 M5 3 ndi 90 ndi 70 80 ø6 184 224 238
    Chithunzi cha 80ST-M04025 2 25 2 ndi 19 35 6 21.5 90 8 M5 3 ndi 90 ndi 70 80 ø6 196 236 238
    Mtengo wa 90ST-M02430 3 25 2 ø16 35 5 18 93 8 M5 3 ku100 ku80 86 ku6.5 155 203 212
    Mtengo wa 90ST-M03520 3 25 2 ø16 35 5 18 93 8 M5 3 ku100 ku80 86 ku6.5 177 225 234
    Mtengo wa 90ST-M04025 3 25 2 ø16 35 5 18 93 8 M5 3 ku100 080 pa 86 ku6.5 187 235 244

    AC Servo Motor2

    Machine Base No KUYANG'ANIRA (mm)
    Njira yamagalimoto A B C D E F G H I J T M N P S L* L1* L2*
    110 mndandanda 2 2.5 40 2 ndi 19 55 6 21.5 158 13 M5 5 ku130 ndi 95 110 ø9 159 212 215
    4 2.5 40 2 ndi 19 55 6 21.5 158 13 M5 5 ku130 ndi 95 110 ø9 192 242 245
    5 2.5 40 2 ndi 19 55 6 21.5 158 13 M5 5 ku130 ndi 95 110 ø9 204 258 260
    6 2.5 40 2 ndi 19 55 6 21.5 158 13 M5 5 ku130 ndi 95 110 ø9 219 262 275
    130 mndandanda 4 2.5 40 2 ndi 19 57 6 24.5 178 13 M5 5 ku145 ku110 130 ø9 166 223 236
    5 2.5 40 2 ndi 19 57 6 24.5 178 13 M5 5 ku145 ku110 130 ø9 171 228 241
    6 2.5 40 2 ndi 22 57 6 24.5 178 13 M6 5 ku145 ku110 130 ø9 179 236 249
    7.7 2.5 40 2 ndi 22 57 6 24.5 178 13 M6 5 ku145 ku110 130 ø9 192 249 262
    10 1000rpm 2.5 40 2 ndi 22 57 6 24.5 178 13 M6 5 ku145 ku110 130 ø9 204 254 264
    1500 rpm 2.5 40 2 ndi 22 57 6 24.5 178 13 M6 5 ku145 ku110 130 ø9 204 254 264
    2500 rpm 2.5 40 2 ndi 22 57 6 24.5 178 13 M6 5 ku145 ku110 130 ø9 204 254 264
    15 1500 rpm 2.5 40 2 ndi 22 57 6 24.5 178 13 M6 5 ku145 ku110 130 ø9 241 322 311
    2500 rpm 2.5 40 2 ndi 22 57 6 24.5 178 13 M6 5 ku145 ku110 130 09 241 322 311
    Machine Base No.  

    KUYANG'ANIRA (mm)

    Njira yamagalimoto A B C D E F G H Ine J T

    M

    N P S L* L1* L2*
    150 mndandanda 15 2500 rpm 4 45 0.5 ndi 28 58 8 31 198 14 M8 5

    ndi 165

    ku130 150 ø11 230 303 -
    2000 rpm 4 45 0.5 ndi 28 58 8 31 198 14 M8 5

    ndi 165

    ku130 150 ø11 230 303 -
    18 4 45 0.5 ndi 28 58 8 31 198 14 M8 5

    ndi 165

    ku130 150 ø11 248 321 -
    23 4 45 0.5 ndi 28 58 8 31 198 14 M8 5

    ndi 165

    ku130 150 ø11 279 351 -
    27 4 45 0.5 ndi 28 58 8 31 198 14 M8 5

    ndi 165

    ku130 150 ø11 302 375 -
    180

    mndandanda

    17.2 3 50 2.5 ndi 35 65 10 38 228 18 - 3.2

    ku200

    ku114.3 180 ku13.5 226 298 308
    19 3 50 2.5 ndi 35 65 10 38 228 18 - 3.2

    ku200

    ku114.3 180 ku13.5 232 304 314
    21.5 3 50 2.5 ndi 35 65 10 38 228 18 - 3.2

    ku200

    ku114.3 180 ku13.5 243 315 325
    27 3 50 2.5 ndi 35 65 10 38 228 18 - 3.2

    ku200

    ku114.3 180 ku13.5 262 334 344
    35 3 50 2.5 ndi 35 65 10 38 228 18 - 3.2

    ku200

    ku114.3 180 ku13.5 292 364 382
    48 3 50 2.5 Ø35 65 10 38 228 18 - 3.2

    ku200

    ku114.3 180 ku13.5 346 418 436
    Lembani uthenga wanu apa ndikutumiza kwa ife