nybanner

BAD Precision Planetary Gear Units

Kufotokozera Kwachidule:

Kufotokozera:

● Kuphatikizapo 7 mitundu gear unit, Makasitomala akhoza kusankha iwo malinga ndi pempho

Kachitidwe:

● Mwadzina max. torque yotulutsa: 2000Nm

● Gawo 1: 4, 5, 6, 7, 8, 10

● Gawo 2: 20, 25, 35, 40, 50, 70, 100


Tsatanetsatane wa Zamalonda

Tchati cha kukula kwa autilaini(gawo limodzi)

Tchati cha kukula kwachidule (magawo awiri)

Zolemba Zamalonda

Kudalirika

● Kusintha kwa magiya ozungulira omwe amatengera chiŵerengero cha chinkhoswe choposa 33%, kumakhala ndi kayendedwe kosalala kaphokoso kakang'ono, torque yayikulu komanso chilolezo chochepa chakumbuyo.
● Magiya amapangidwa ndi chitsulo cha alloy ndi khalidwe lapamwamba kwambiri, ogwiritsidwa ntchito ndi chithandizo chapamwamba chapamwamba, chopukutidwa ndi chopukusira chapamwamba kwambiri, chopereka khalidwe lalikulu losavala komanso kukana mphamvu.

Model NO Gawo Chiŵerengero BAD047 BAD064 BAD090 BAD110 BAD140 BAD200 BAD255
(Mominal Output Torque Tzn) Nm 1 4 19 48 130 270 560 1100 1700
5 22 60 160 330 650 1200 2000
6 20 55 150 310 600 1100 1900
7 19 50 140 300 550 1100 1800
8 17 45 120 260 500 1000 1600
10 14 40 100 230 450 900 1500
2 20 19 48 130 270 560 1100 1700
25 22 60 160 330 650 1200 2000
35 19 50 140 300 550 1100 1800
40 19 48 130 270 560 1100 1700
50 22 60 160 330 650 1200 2000
70 19 50 140 300 550 1100 1800
100 14 40 100 230 450 900 1500
16 19 48 130 270 560 1100 1700
21 22 60 160 330 650 1200 2000
31 19 50 140 300 550 1100 1800
61 19 50 140 300 550 1100 1800
91 14 40 100 230 450 900 1500
(Emergency Stop Torque Tizi) Nm 1, 2 4-100 (3 Nthawi za Mominal Output Torque)
(Nominal Input Speed ​​N1N) rpm pa 1, 2 4-100 5,000 5, 000 4000 4000 3000 3000 2000
(Nominal Input Speed ​​N1B) rpm pa 1, 2 4-100 10,000 10,000 8000 8000 6000 6000 4000
(Micro Backiash PO) arcmin 1 4-10 - - ≤1 ≤1 ≤1 ≤1 ≤1
2 20-100 - - - S3 ≤3 S3 S3
(Kuchepetsa Kubwereranso P1) arcmin 1 4-10 ≤3 ≤3 ≤3 ≤3 ≤3 ≤3 S3
2 20-100 ≤5 ≤5 ≤5 ≤5 ≤5 ≤5 ≤5
(Standard Backlash P2) arcmin 1 4-10 ≤5 ≤5 S5 ≤5 ≤5 S5 ≤5
2 20-100 ≤7 S7 ≤7 ≤7 ≤7 ≤7 ≤7
(Kuchita bwino) % 1 4-10 ≤97%
2 20-100 ≤94%
(Kulemera) kg 1 4-10 0.7 1.2 3.0 5.6 11.9 31.6 56.1
2 20-100 1.0 1.6 3.7 7.3 15.9 34.9 70.4
16-91 1.0 1.4 3.5 6.5 15.5 34.2 67.2
(Kutentha kwa Operating) 2 4-100 -10°C–90°C
(Kupaka mafuta) Mafuta opangira mafuta
(Digiri yachitetezo cha Gearbox) 1, 2 4-100 IP65
(Mounting Position) 1, 2 4-100 Njira zonse
Phokoso(n1=3000 rpmi=10, Palibe katundu) dB (A) 1, 2 4-100 ≤56 ≤58 ≤60 ≤63 ≤65 ≤67 ≤70

Tsatanetsatane wa Zamalonda

Tikubweretsa zinthu zathu zaposachedwa, zochepetsera zogwira ntchito zambiri. Zopangidwa kuti zikwaniritse zofunikira zosiyanasiyana, mankhwalawa amapezeka mumitundu yosiyanasiyana ya 7 yochepetsera, kuphatikiza 047, 064, 090, 110, 140, 200 ndi 255. Ziribe kanthu zomwe zosowa zanu zenizeni, mutha kusankha chotsitsa chabwino kwambiri osiyanasiyana options.

Zikafika pakuchita, ochepetsera athu samakhumudwitsa. The pazipita oveteredwa linanena bungwe makokedwe ndi 2000Nm, amene mosavuta kugwira ntchito zofunika kwambiri. Zomwe zilipo pagawo limodzi zochepetsera ndi 4, 5, 6, 7, 8 ndi 10, zomwe zimaloleza kuwongolera bwino komanso makonda. Kuphatikiza apo, zogulitsa zathu zimakhalanso ndi magawo awiri okhala ndi magawo kuyambira 20 mpaka 100.

Kudalirika nthawi zonse kumakhala kofunikira kwambiri ndipo ochepetsera athu nawonso. Pogwiritsa ntchito kapangidwe ka zida za helical, tidakulitsa chiŵerengero cha mauna a mano kufika pa 33%. Izi sizimangotsimikizira kugwira ntchito bwino komanso kumapanga phokoso lochepa. Kuphatikiza apo, torque yayikulu yotulutsa komanso kutsika pang'ono kumapangitsa ochepetsa athu kukhala chisankho chodalirika pakugwiritsa ntchito kulikonse.

Timamvetsetsa kufunikira kwa kukhazikika kwa chinthu chilichonse, chifukwa chake ochepetsera athu amapangidwa ndi zida zapamwamba za alloy. Magiyawa ndi owumitsidwa pamwamba komanso pansi molondola pogwiritsa ntchito makina amakono opera zida. Izi zimawapangitsa kukhala osamva kuvala kwambiri, osagwira ntchito komanso olimba, kutsimikizira moyo wautali wautumiki ngakhale atagwiritsidwa ntchito kwambiri.

Kaya mukufuna chochepetsera makina am'mafakitale, ma robotiki, makina amagalimoto kapena ntchito ina iliyonse, zinthu zathu zimatha kukwaniritsa zosowa zanu. Ndi kusankha kwawo kwakukulu, magwiridwe antchito apamwamba, kudalirika komanso kulimba, ochepetsa athu akutsimikiza kupitilira zomwe mukuyembekezera.

Ikani ndalama mu zochepetsera zathu ndikuwona kusiyana kwa magwiridwe antchito ndi kudalirika. Timakhulupirira kuti zinthu zathu sizimangokwaniritsa koma kupitilira zomwe mukufuna. Osakhazikika, sankhani zabwino kwambiri ndi zida zathu zochepetsera zida zapamwamba.

Kugwiritsa ntchito

1. Malo a zamlengalenga
2. Makampani azachipatala
3. Maloboti a Industrial, Industrial Automation, CNC makina opangira makina opanga magalimoto, kusindikiza, ulimi, mafakitale a chakudya, uinjiniya woteteza chilengedwe, mafakitale osungira katundu.

 


  • Zam'mbuyo:
  • Ena:

  • 3 - BAD Precision Planetary Gear Units 1

    Dimension BAD047 BAD064 BAD090 BAD110 BAD140 BAD200 BAD255
    D1H7 12 20 31.5 40 50 80 100
    D2 20 31.5 50 63 80 125 140
    D3h7 28 40 63 80 100 160 180
    D4h7 47 64 90 110 140 200 255
    D5 67 79 109 135 168 233 280
    D6 4xM3x0.5P 7x M5x0.8P 7x M6x1P 11xM6x1P 11xM8x1.25P 11xM10x1.5P 12xM16x2P
    D7 72 86 118 145 179 247 300
    D8H7 3 5 6 6 8 10 12
    D9 45.5 55 77 90 113 138 175
    D10 8 × 3.4 pa 8 × 4.5 8 × 5.5 8 × 5.5 12 × 6.6 12 × 9 pa 16 × 13.5
    D11h7 60 70 95 120 152 212 255
    D12 46.2 63.2 89.2 109.2 139.2 199.2 254.2
    L1 4 8 12 12 12 16 20
    L2 6.5 8 13.5 13.5 17 22.5 30.5
    L3 3 3 6 6 6 8 12
    L4 19.5 19.5 30 29 38 50 66
    L5 7 7 10 10 14.6 15 20
    L6 4 4 7 8 10 12 18
    L7 5 7.7 8 10 12 15 20
    L8 18.5 28.5 27 37 62 69.5 82
    L9 4 6 7 7 7 10 10
    L10 0.5 0.5
    C11 46 70 100 130 165 215 235
    C21 M4x0.7Px10 M5x0.8Px12 M6x1Px12 M8x1.25Px25 M10x1.5Px25 M12x1.75Px28 M12x1.75Px28
    C31G7 ≤11/≤12² ≤14/<162 ≤191≤24 ≤32 ≤38 ≤48 ≤55
    C41 30 34 40 50 60 85 116
    C51G7 30 50 80 110 130 180 200
    C61 3.5 8 4 5 6 6 6
    C71 48 60 90 115 142 190 220
    C81 19.5 19 17 19.5 22.5 29 63
    C91 70 82.5 99.5 121.5 151 199.5 256.5
    C101 13.25 13.5 10.75 13 15 20.75 53.5
    OD 56 × 2 pa 66x2 pa 90 × 3 pa 110 × 3 pa 145 × 3 pa 200 × 5 238 × 5

    3 - BAD Precision Planetary Gear Units 2

    Dimension BAD047 BAD064 BAD090 BAD110 BAD140 BAD200 BAD255
    D1H7 12 20 31.5 40 50 80 100
    D2 20 31.5 50 63 80 125 140
    D3h7 28 40 63 80 100 160 180
    D4h7 47 64 90 110 140 200 255
    D5 67 79 109 135 168 233 280
    D6 4xM3x0.5P 7x M5x0.8P 7x M6x1P 11xM6x1P 11xM8x1.25P 11xM10x1.5P 12xM16x2P
    D7 72 86 118 145 179 247 300
    D8H7 3 5 6 6 8 10 12
    D9 45.5 55 77 90 113 138 175
    D10 8 × 3.4 pa 8 × 4.5 8 × 5.5 8 × 5.5 12 × 6.6 12 × 9 pa 16 × 13.5
    D11h7 60 70 95 120 152 212 255
    D12 46.2 63.2 89.2 109.2 139.2 199.2 254.2
    L1 4 8 12 12 12 16 20
    L2 6.5 8 13.5 13.5 17 22.5 30.5
    L3 3 3 6 6 6 8 12
    L4 19.5 19.5 30 29 38 50 66
    L5 7 7 10 10 14.6 15 20
    L6 4 4 7 8 10 12 18
    L7 5 7.7 8 10 12 15 20
    L8 18.5 28.5 27 37 62 69.5 82
    L9 4 6 7 7 7 10 10
    L10 0.5 0.5
    C11 46 70 100 130 165 215 235
    C21 M4x0.7Px10 M5x0.8Px12 M6x1Px12 M8x1.25Px25 M10x1.5Px25 M12x1.75Px28 M12x1.75Px28
    C31G7 ≤11/≤12² ≤14/<16 ≤191≤24 ≤32 ≤38 ≤48 ≤55
    C41 30 34 40 50 60 85 116
    C51G7 30 50 80 110 130 180 200
    C61 3.5 8 4 5 6 6 6
    C71 48 60 90 115 142 190 220
    C81 19.5 19 17 19.5 22.5 29 63
    C91 70 82.5 99.5 121.5 151 199.5 256.5
    C101 13.25 13.5 10.75 13 15 20.75 53.5
    OD 56 × 2 pa 66x2 pa 90 × 3 pa 110 × 3 pa 145 × 3 pa 200 × 5 238 × 5
    Lembani uthenga wanu apa ndikutumiza kwa ife