nybanner

BPG/BPGA Precision Planetary Gear Units

Kufotokozera Kwachidule:

Kuyambitsa mankhwala athu apamwamba kwambiri, mndandanda wochepetsera! Zopangidwa molunjika komanso zogwira mtima m'malingaliro, mitunduyi imapereka mawonekedwe apadera, magwiridwe antchito komanso kudalirika, kupangitsa kuti ikhale yankho labwino pazosowa zanu zonse zotumizira mphamvu.

Mndandanda wochepetsera uli ndi magawo asanu: 040, 060, 080, 120, ndi 160, okhala ndi mitundu yolemera. Makasitomala amatha kusankha zomwe zili zoyenera kwambiri malinga ndi zomwe akufuna. Kaya ndi ntchito yolemetsa yamakampani kapena ntchito yaying'ono, zochepetsera zathu zosiyanasiyana zimatha kukwaniritsa zosowa zanu.


Tsatanetsatane wa Zamalonda

Tchati cha BPG Outline Dimension Chart

Tchati cha BPGA Outline Dimension Chart

Zolemba Zamalonda

Tsatanetsatane wa Zamalonda

Zikafika pakuchita, mndandanda wa Reducer umaposa zoyembekeza. The pazipita oveteredwa linanena bungwe makokedwe kufika 423Nm, kuonetsetsa mphamvu ndi kothandiza kufala mphamvu. Kuphatikiza apo, mndandanda wathu umapereka magawo amodzi ochepetsa 3, 4, 5, 7, 8 ndi 10 kuti akwaniritse zosowa zosiyanasiyana zochepetsera. Kuti apititse patsogolo kusinthasintha kwake, magawo awiri akupezeka kuphatikizapo 12, 15, 20, 25, 30, 35, 40, 50, 70 ndi 100. Mitundu yambiri yochepetserayi imalola kulamulira kolondola ndi kusinthasintha muzochitika zosiyanasiyana. app.

Kudalirika ndi gawo lofunikira pamitundu yathu yochepetsera. Zopangidwa kuti zipirire zovuta, zochepetsera izi zimadziwika ndi kulemera kwawo kopepuka komanso miyeso yaying'ono. Izi zimawapangitsa kukhala osavuta kukhazikitsa ndikugwiritsa ntchito pomwe akupereka magwiridwe antchito abwino kwambiri. Kuphatikiza apo, kuchuluka kwa magiya ambiri kumapangitsa kuti ntchito ziziyenda bwino, ndikuchotsa zosokoneza zilizonse zomwe zingachitike pakutumiza mphamvu.

Chimodzi mwazinthu zodziwika bwino zamtundu wochepetsera ndikugwiritsa ntchito zida zapamwamba za alloy pamagiya. Magiyawa amawumitsidwa pamwamba pogwiritsa ntchito makina opukutira olondola kwambiri kuti awonetsetse kuti ndi osavala, osagwira ntchito komanso olimba. Izi zimatsimikizira moyo wautali wautumiki kwa chochepetsera, motero kuchepetsa nthawi yokonza ndi ndalama.

Mwachidule, mndandanda wochepetsera ndi njira yabwino kwambiri, yodalirika komanso yothandiza pazosowa zanu zonse zotumizira mphamvu. Ndi mafotokozedwe ake osiyanasiyana, magwiridwe antchito odabwitsa komanso zomangamanga zolimba, mtundu uwu ndi wamtengo wapatali kumakampani aliwonse. Osanyengerera pazabwino kapena kudalirika - sankhani zochepetsera kuti muzitha kuyendetsa bwino mphamvu zosayerekezeka.

Kugwiritsa ntchito

1. Malo a zamlengalenga
2. Makampani azachipatala
3. Maloboti a Industrial, Industrial Automation, CNC makina opangira makina opanga magalimoto, kusindikiza, ulimi, mafakitale a chakudya, uinjiniya woteteza chilengedwe, mafakitale osungira katundu.


  • Zam'mbuyo:
  • Ena:

  • 7 - BPG Precision Planetary Gear Units 1

    Dimension BPG040 BPG060 BPG080 Chithunzi cha BPG120 Chithunzi cha BPG160
    D1 34 52 70 100 145
    D2 M4x0.7P x10 M5x0.8Px10 M6x1Px12 M10x1.5Px20 M12x1.75Px22
    D3h6 10 14 20 25 40
    D4g6 26 40 60 80 130
    D5 40 60 90.5 120 160
    D6 M3x0.5P M5x0.8P M6x1.0P M10x1.5P M16x2.0P
    L1 23 31 36 50 80
    L2 26 35 40 55 87
    L3 2 3 3 4 2
    L4 1 1 1 1 2
    L5 18 6 28 40 65
    L6 2.5 2.5 4 5 8
    L7 71.5 83 117 161 205
    L8 4.5 5 5 8 12
    L9 9.5 12.5 16.5 23 36
    C11 46 70 90 145 200
    C21 M4x0.7Px10 M5x0.8Px10 M6x1Px12 M8x1.25Px25 M12x1.75Px22
    C31G7 8 11/14 19 19/22/24 35
    C41 30 32 42 59 86
    C51G7 30 50 70 110 114.3
    C61 3.5 5 6 8 7
    C71 42 62 90 130 176
    C81 97.5 118 157 216 292
    B1 3 5 6 8 12
    H1 11.2 16 22.5 28 43

    7 - BPG Precision Planetary Gear Units 2

    Dimension BPG040 BPG060 BPG080 Chithunzi cha BPG120 Chithunzi cha BPG160
    D1 34 52 70 100 145
    D2 M4x0.7Px10 M5x0.8Px10 M6x1Px12 M10x1.5Px20 M12x1.75Px22
    D3h6 10 14 20 25 40
    D4g6 26 40 60 80 130
    D5 40 60 90.5 120 160
    D6 M3x0.5P M5x0.8P M6x1.0P M10x1.5P M16x2.0P
    L1 23 31 36 50 80
    L2 26 35 40 55 87
    L3 2 3 3 4 2
    L4 1 1 1 1 2
    L5 18 25 28 40 65
    L6 2.5 2.5 4 5 8
    L7 96 104 141.5 196 237.5
    L8 4.5 5 5 8 12
    L9 9.5 12.5 16.5 23 36
    C11 46 70 90 145 200
    C21 M4x0.7Px10 M5x0.8Px10 M6x1Px12 M8x1.25Px25 M12x1.75Px22
    C31G7 8 11/14 19 19/22/24 35
    C41 30 32 42 59 86
    C51G7 30 50 70 110 114.3
    C61 3.5 5 6 8 7
    C71 42 62 90 130 176
    C81 122 139 181.5 251 324.5
    B1 3 5 6 8 12
    H1 11.2 16 22.5 28 43

    8 - BPGA Precision Planetary Gear Units 1

    Dimension BPGA040 Mtengo wa BPGA060 BPGA080 Mtengo wa BPGA120 Mtengo wa BPGA160
    D1 50 100 130 185
    D2 3.5 5.5 7 9 11
    D3h6 10 14 20 25 40
    D4g6 26 50 80 100 130
    D5 M3x0.5P M5x0.8P M6x1.0P M10x1.5P M16x2.0P
    D6 60 82 120 167.5 220
    L1 23 31 36 50 80
    L2 26 35 40 55 87
    L3 2 3 3 4 5
    L4 6 8 10 15 15
    L5 18 25 28 40 65
    L6 2.5 2.5 4 5 8
    L7 1 1 1 1 2
    L8 71.5 83 117 161 205
    L9 4.5 5 5 8 12
    L10 9.5 12.5 16.5 23 36
    L11 45 62 92 124 175
    C11 46 70 90 145 200
    C21 M4x0.7Px10 M5x0.8Px10 M6x1Px12 M8x1.25Px25 M12x1.75Px22
    C31G7 8 11/14 19 19/22/24 35
    C41 30 32 42 64 86
    C51G7 30 50 70 110 114.3
    C61 3.5 5 6 8 7
    C71 42 62 90 130 176
    C81 97.5 118 157 216 292
    B1 3 5 6 8 12
    H1 11.2 16 22.5 28 43

    8 - BPGA Precision Planetary Gear Units 2

    Dimension BPGA040 Mtengo wa BPGA060 BPGA080 Mtengo wa BPGA120 Mtengo wa BPGA160
    D1 50 70 100 130 185
    D2 3.5 5.5 7 9 11
    D3h6 10 14 20 25 40
    D4g6 26 50 80 100 130
    D5 M3x0.5P M5x0.8P M6x1.0P M10x1.5P M16x2.0P
    D6 60 82 120 167.5 220
    L1 23 31 36 50 80
    L2 26 35 40 55 87
    L3 2 3 3 4 5
    L4 6 8 10 15 15
    L5 18 25 28 40 65
    L6 2.5 2.5 4 5 8
    L7 1 1 1 1 2
    L8 96 104 141.5 196 237.5
    L9 4.5 5 5 8 12
    L10 9.5 12.5 16.5 23 36
    L11 45 62 92 124 175
    C11 46 70 90 145 200
    C21 M4x0.7Px10 M5x0.8Px10 M6x1Px12 M8x1.25Px25 M12x1.75Px22
    C31G7 8 11/14 19 19/22/24 35
    C41 30 32 42 64 86
    C51G7 30 50 70 110 114.3
    C61 3.5 5 6 8 7
    C71 42 62 90 130 176
    C81 122 139 181.5 251 324.5
    B1 3 5 6 8 12
    H1 11.2 16 22.5 28 43
    Lembani uthenga wanu apa ndikutumiza kwa ife