nybanner

YS/ YE2/ YE3 Atatu-Phase Asynchronous Motor

Kufotokozera Kwachidule:

Kufotokozera

● Kuphatikizapo 10 mitundu galimoto, Makasitomala akhoza kusankha iwo malinga ndi pempho

Kachitidwe

● Mphamvu yamagetsi: 0.06-22kW

● Kuchita bwino kwambiri, kupeza mphamvu zogwiritsira ntchito mphamvu za GB18613-2012

● Mulingo wa chitetezo IP55, Insulation class F

Kudalirika:

● Aluminiyamu aloyi akuponya mawonekedwe onse, kusindikiza kwabwino, sikuchita dzimbiri

● Mapangidwe a sink ya kutentha kwa kuziziritsa amapereka sarface avea wamkulu komanso kutentha kwakukulu

● Ma mayendedwe aphokoso pang'ono, amapangitsa injini kuyenda bwino komanso mwakachetechete


Tsatanetsatane wa Zamalonda

MALO

Zolemba Zamalonda

YS Three Phase Asynchronous Motor YE2 Three Phase Asynchronous Motor YE3 Gawo Latatu Asynchronous Motor Mitengo
Mtundu Mphamvu Mtundu Mphamvu Mtundu Mphamvu
kW HP kW HP kW HP
YS5612 0.09 1/8 YE2-8012 0.75 YE3-8012 0.75 1 2P
YS5622 0.12 1/6 YE2-8022 1.1 1.5 YE3-8022 1.1 1.5
YS6312 0.18 1/4 YE2-90S2 1.5 2 YE3-90S2 1.5 2
YS6322 0.25 1/3 YE2-90L2 2.2 3 YE3-90L2 2.2 3
YS7112 0.37 1/2 YE2-100L2 3 4 YE3-100L2 3 4
YS7122 0.55 3/4 YE2-112M2 4 5.5 YE3-112M2 4 5.5
YS8012 0.75 1 YE2-132S1-2 5.5 7.5 YE3-132S1-2 5.5 7.5
YS8022 1.1 1.5 YE2-132S2-2 7.5 10 YE3-132S2-2 7.5 10
YS90S2 1.5 2 YE2-160M1-2 11 15 YE3-160M1-2 11 15
YS90L2 2.2 3 YE2-160M2-2 15 20 YE3-160M2-2 15 20
YE2-160L2 18.5 25 YE3-160L2 18.5 25
YE2-180M2 22 30 YE3-180M2 22 30
YS5614 0.06 1/12 YE2-8024 0.75 1 YE3-8024 0.75 1 3P
YS5624 0.09 1/8 YE2-90S4 1.1 1.5 YE3-90S4 1.1 1.5
YS6314 0.12 1/6 YE2-90L4 1.5 2 YE3-90L4 1.5 2
YS6324 0.18 1/4 YE2-100L1-4 2.2 3 YE3-100L1-4 2.2 3
YS7114 0.25 1/3 YE2-100L2-4 3 4 YE3-100L2-4 3 4
YS7124 0.37 1/2 YE2-112M4 4 5.5 YE3-112M4 4 5.5
YS8014 0.55 3/4 YE2-132S4 5.5 7.5 YE3-132S4 5.5 7.5
YS8024 0.75 1 YE2-132M4 7.5 10 YE3-132M4 7.5 10
YS90SA 1.1 1.5 YE2-160M4 11 15 YE3-160M4 11 15
YS90L4 1.5 2 YE2-160L4 15 20 YE3-160L4 15 20
YE2-180M4 18.5 25 YE3-180M4 18.5 25
YE2-180L4 22 30 YE3-180L4 22 30
YS7116 0.18 1/4 YE2-90S6 0.75 1 YE3-90S6 0.75 1 4P
YS7126 0.25 1/3 YE2-90L6 1.1 1.5 YE3-90L6 1.1 1.5
YS8016 0.37 1/2 YE2-100L6 1.5 2 YE3-100L6 1.5 2
YS8026 0.55 3/4 YE2-112M6 2.2 3 YE3-112M6 2.2 3
YS90S6 0.75 1 YE2-132S6 3 4 YE3-132S6 3 4
YS90L6 1.1 1.5 YE2-132M1-6 4 5.5 YE3-132M1-6 4 5.5
YE2-132M2-6 5.5 7.5 YE3-132M2-6 5.5 7.5
YE2-160M6 7.5 10 YE3-160M6 7.5 10
YE2-160L6 11 15 YE3-160L6 11 15
YE2-180L6 15 20 YE3-180L6 15 20

  • Zam'mbuyo:
  • Ena:

  •  

     

    YE3 Atatu-Phase Asynchronous Motor1

    Kukula kwa chimango Kuyika Miyeso
    A B C D E F G H K AB AC HD L (IE3) L (IE4)
    56 90 71 36 ø9 20 3 10.5 56 ku5.8 107 102 × 102 145 200 200
    63 100 80 40 ø11 23 4 12.5 63 ø7 122 120 × 120 167 215 215
    71 112 90 45 ø14 30 5 16 71 ø7 136 130 × 130 180 245 245
    80m 125 100 50 ndi 19 40 6 21.5 80 ø10 154 145 × 145 190 270 270
    90s ndi 140 100 56 ø24 50 8 27 90 ø10 180 160 × 160 205 340 340
    90l ndi 140 125 56 ø24 50 8 27 90 ø10 180 160 × 160 205 340 340
    100l pa 160 140 63 ndi 28 60 8 31 100 ø12 205 185 × 185 240 390 390
    112M 190 140 70 ndi 28 60 8 31 112 ø12 235 200 × 200 270 420 420
    132S 216 140 89 ndi 38 80 10 41 132 ø12 261 245 × 245 310 470 470
    132M 216 178 89 ndi 38 80 10 41 132 ø12 261 245 × 245 310 470 470
    160M 254 210 108 ndi 42 110 12 45 160 ku14.5 320 320 × 320 450 640 640
    160l pa 254 254 108 ndi 42 110 12 45 160 ku14.5 320 320 × 320 450 680 680
    180M 279 241 121 ku48 110 14 51.5 180 ku14.5 355 360 × 360 500 700 700
    180l pa 279 279 121 ku48 110 14 51.5 180 ku14.5 355 360 × 360 500 740 740

    YE3 Atatu-Phase Asynchronous Motor2

    Kukula kwa chimango Kuyika Miyeso
    D E F G M N P S T AC AD L (IE3) L (IE4)
    56 ø9 20 3 10.5 65 50 80 M5 2.5 102 × 102 91 200 200
    63 ø11 23 4 12.5 75 60 90 M5 2.5 120 × 120 104 215 215
    71 ø14 30 5 16 85 70 105 M6 2.5 130 × 130 107 245 245
    80m ndi 19 40 6 21.5 100 80 120 M6 3.0 145 × 145 115 270 270
    90s ndi ø24 50 8 27 115 95 140 M8 3.0 160 × 160 122 340 340
    90l ndi ø24 50 8 27 115 95 140 M8 3.0 160 × 160 122 340 340
    100l pa ndi 28 60 8 31 130 110 160 M8 3.5 185 × 185 137 390 390
    112M ndi 28 60 8 31 130 110 160 M8 3.5 200 × 200 155 420 420

    YE3 Magawo Atatu Asynchronous Motor3

     

    Kukula kwa chimango Kuyika Miyeso
    A B C D E F G H K M N P S T AB AC HD L (IE3) L (IE4)
    56 90 71 36 ø9 20 3 10.5 56 ku5.8 65 50 80 M5 2.5 107 102 × 102 145 200 200
    63 100 80 40 ø11 23 4 12.5 63 ø7 75 60 90 M5 2.5 122 120 × 120 167 215 215
    71 112 90 45 ø14 30 5 16 71 ø7 85 70 105 M6 2.5 136 130 × 130 180 245 245
    80m 125 100 50 ndi 19 40 6 21.5 80 ø10 100 80 120 M6 3.0 154 145 × 145 190 270 270
    90s ndi 140 100 56 ø24 50 8 27 90 ø10 115 95 140 M8 3.0 180 160 × 160 205 340 340
    90l ndi 140 125 56 ø24 50 8 27 90 ø10 115 95 140 M8 3.0 180 160 × 160 205 340 340
    100l pa 160 140 63 ndi 28 60 8 31 100 ø12 130 110 160 M8 3.5 205 185 × 185 240 390 390
    112M 190 140 70 ndi 28 60 8 31 112 ø12 130 110 160 M8 3.5 235 200 × 200 270 420 420

    YE3 Atatu-Phase Asynchronous Motor4

    Kukula kwa chimango Kuyika Miyeso
    D E F G M N P S T AC AD L

    L

    IE3 IE4
    63 ø11 23 4 12.5 115 95 140 10 3.0 120 × 120 104 220 220
    71 ø14 30 5 16 130 110 160 10 3.5 130 × 130 107 245 245
    80m ndi 19 40 6 21.5 165 130 200 12 3.5 145 × 145 115 270 270
    90s ndi ø24 50 8 27 165 130 200 12 3.5 160 × 160 122 340 340
    90l ndi ø24 50 8 27 165 130 200 12 3.5 160 × 160 122 340 340
    100l pa ndi 28 60 8 31 215 180 250 14.5 4 185 × 185 137 390 390
    112M ndi 28 60 8 31 215 180 250 14.5 4 200 × 200 155 420 420
    132S ndi 38 80 10 41 265 230 300 14.5 4 245 × 245 180 470 470
    132M ndi 38 80 10 41 265 230 300 14.5 4 245 × 245 180 470 470
    160M ndi 42 110 12 45 300 250 350 18.5 5 320 × 320 290 640 640
    160l pa ndi 42 110 12 45 300 250 350 18.5 5 320 × 320 290 680 680
    180M ku48 110 14 51.5 300 250 350 18.5 5 360 × 360 320 700 700
    180l pa ku48 110 14 51.5 300 250 350 18.5 5 360 × 360 320 740 740

    YE3 Atatu-Phase Asynchronous Motor5

    Kukula kwa chimango Kuyika Miyeso
    A B C D E F G H K M N P S T AB AC HD L IE3 LIE4
    63 100 80 40 ø11 23 4 12.5 63 ø7 115 95 140 10 2.5 115 120 × 120 167 200 220
    71 112 90 45 ø14 30 5 16 71 ø7 130 110 160 10 3.5 136 130 × 130 180 245 245
    80m 125 100 50 ndi 19 40 6 21.5 80 ø10 165 130 200 12 3.5 154 145 × 145 190 270 270
    90s ndi 140 100 56 ø24 50 8 27 90 ø10 165 130 200 12 3.5 180 160 × 160 205 340 340
    90l ndi 140 125 56 ø24 50 8 27 90 ø10 165 130 200 12 3.5 180 160 × 160 205 340 340
    100l pa 160 140 63 ndi 28 60 8 31 100 ø12 215 180 250 14.5 4 205 185 × 185 240 390 390
    112M 190 140 70 ndi 28 60 8 31 112 ø12 215 180 250 14.5 4 235 200 × 200 270 420 420
    132S 216 140 89 ndi 38 80 10 41 132 ø12 265 230 300 14.5 4 261 245 × 245 310 470 470
    132M 216 178 89 ndi 38 80 10 41 132 ø12 265 230 300 14.5 4 261 245 × 245 310 470 470
    160M 254 210 108 ndi 42 110 12 45 160 ku14.5 300 250 350 18.5 5 320 320X320 450 640 640
    160l pa 254 254 108 ndi 42 110 12 45 160 ku14.5 300 250 350 18.5 5 320 320X320 450 680 680
    180M 279 241 121 ku48 110 14 51.5 180 ku14.5 300 250 350 18.5 5 355 360X360 500 700 700
    180l pa 279 279 121 ku48 110 14 51.5 180 ku14.4 300 250 350 18.5 5 355 360X360 500 740 740

    YE3 Magawo Atatu Asynchronous Motor6

    Kukula kwa chimango Kuyika Miyeso
    A B C D E F G H K AB AC HD L
    56 90 71 36 ø9 20 3 10.5 56 ku5.8 107 102 × 102 145 200
    63 100 80 40 ø11 23 4 12.5 63 ø7 122 120 × 120 167 215
    71 112 90 45 ø14 30 5 16 71 ø7 136 130 × 130 180 245
    80m 125 100 50 ndi 19 40 6 21.5 80 ø10 154 145 × 145 190 270
    90s ndi 140 100 56 ø24 50 8 27 90 ø10 180 160 × 160 205 316
    90l ndi 140 125 56 ø24 50 8 27 90 ø10 180 160 × 160 205 326
    100l pa 160 140 63 ndi 28 60 8 31 100 ø12 205 185 × 185 240 360
    112M 190 140 70 ndi 28 60 8 31 112 ø12 235 200 × 200 270 400
    132S 216 140 89 ndi 38 80 10 41 132 ø12 261 245 × 245 310 470
    132M 216 178 89 ndi 38 80 10 41 132 ø12 261 245 × 245 310 470
    160M 254 210 108 ndi 42 110 12 45 160 ku14.5 320 320 × 320 450 620
    160l pa 254 254 108 ndi 42 110 12 45 160 ku14.5 320 320 × 320 450 660
    180M 279 241 121 ku48 110 14 51.5 180 ku14.5 355 360 × 360 500 700
    180l pa 279 279 121 ku48 110 14 51.5 180 ku14.5 355 360 × 360 500 740

    YE3 Magawo Atatu Asynchronous Motor7

     

    Kukula kwa chimango Kuyika Miyeso
    D E F G M N P S T AC AD L
    56 ø9 20 3 10.5 65 50 80 M5 2.5 102 × 102 91 200
    63 ø11 23 4 12.5 75 60 90 M5 2.5 120 × 120 104 215
    71 ø14 30 5 16 85 70 105 M6 2.5 130 × 130 107 245
    80m ndi 19 40 6 21.5 100 80 120 M6 3.0 145 × 145 115 270
    90s ndi ø24 50 8 27 115 95 140 M8 3.0 160 × 160 122 316
    90l ndi ø24 50 8 27 115 95 140 M8 3.0 160 × 160 122 326
    100l pa ndi 28 60 8 31 130 110 160 M8 3.5 185 × 185 137 360
    112M ndi 28 60 8 31 130 110 160 M8 3.5 200 × 200 155 400

    YE3 Atatu-Phase Asynchronous Motor8

    Kukula kwa chimango Kuyika Miyeso
    A B C D E F G H K M N P S T AB AC HD L
    56 90 71 36 ø9 20 3 10.5 56 ku5.8 65 50 80 M5 2.5 107 102 × 102 145 200
    63 100 80 40 ø11 23 4 12.5 63 ø7 75 60 90 M5 2.5 122 120 × 120 167 215
    71 112 90 45 ø14 30 5 16 71 ø7 80 70 105 M6 2.5 136 130 × 130 180 245
    80m 125 100 50 ndi 19 40 6 21.5 80 ø10 100 80 120 M6 3.0 154 145 × 145 190 270
    90s ndi 140 100 56 ø24 50 8 27 90 ø10 115 95 140 M8 3.0 180 160 × 160 205 316
    90l ndi 140 125 56 ø24 50 8 27 90 ø10 15 95 140 M8 3.0 180 160 × 160 205 326
    100l pa 160 140 63 ndi 28 60 8 31 100 ø12 30 110 160 M8 3.5 205 185 × 185 240 360
    112M 190 140 70 ndi 28 60 8 31 112 ø12 30 110 160 M8 3.5 235 200 × 200 270 400

    YE3 Magawo Atatu Asynchronous Motor9

    Kukula kwa chimango Kuyika Miyeso
    D E F G M N P S T AC AD L
    63 ø11 23 4 12.5 115 95 140 10 3.0 120 × 120 104 220
    71 ø14 30 5 16 130 110 160 10 3.5 130 × 130 107 245
    80m ndi 19 40 6 21.5 165 130 200 12 3.5 145 × 145 115 270
    90s ndi ø24 50 8 27 165 130 200 12 3.5 160 × 160 122 316
    90l ndi ø24 50 8 27 165 130 200 12 3.5 160 × 160 122 326
    100l pa ndi 28 60 8 31 215 180 250 14.5 4 185 × 185 137 360
    112M ndi 28 60 8 31 215 180 250 14.5 4 200 × 200 155 400
    132S ndi 38 80 10 41 265 230 300 14.5 4 245 × 245 180 470
    132M ndi 38 80 10 41 265 230 300 14.5 4 245 × 245 180 470
    160M ndi 42 110 12 45 300 250 350 18.5 5 320 × 320 290 620
    160l pa ndi 42 110 12 45 300 250 350 18.5 5 320 × 320 290 660
    180M ku48 110 14 51.5 300 250 350 18.5 5 360 × 360 320 700
    180l pa ku48 110 14 51.5 300 250 350 18.5 5 360 × 360 320 740

    YE3 Atatu-Phase Asynchronous Motor10

     

    Kukula kwa chimango

    Kuyika Miyeso
    A B C D E F G H K M N P S T AB AC HD L
    63 100 80 40 ø11 23 4 12.5 63 ø7 115 95 140 10 2.5 115 120 × 120 167 220
    71 112 90 45 ø14 30 5 16 71 ø7 130 110 160 10 3.5 136 130 × 130 180 245
    80m 125 100 50 ndi 19 40 6 21.5 80 ø10 165 130 200 12 3.5 154 145 × 145 190 270
    90s ndi 140 100 56 ø24 50 8 27 90 ø10 165 130 200 12 3.5 180 160 × 160 205 316
    90l ndi 140 125 56 ø24 50 8 27 90 ø10 165 130 200 12 3.5 180 160 × 160 205 326
    100l pa 160 140 63 ndi 28 60 8 31 100 ø12 215 180 250 14.5 4 205 185 × 185 240 360
    112M 190 140 70 ndi 28 60 8 31 112 ø12 215 180 250 14.5 4 235 200 × 200 270 400
    132S 216 140 89 ndi 38 80 10 41 132 ø12 265 230 300 14.5 4 261 245 × 245 310 470
    132M 216 178 89 ndi 38 80 10 41 132 ø12 265 230 300 14.5 4 261 245 × 245 310 470
    160M 254 210 108 ndi 42 110 12 45 160 ku14.5 300 250 350 18.5 5 320 320X320 450 620
    160l pa 254 254 108 ndi 42 110 12 45 160 ku14.5 300 250 350 18.5 5 320 320X320 450 660
    180M 279 241 121 ku48 110 14 51.5 180

    ku14.5

    300 250 350 18.5 5 355 360X360 500 700
    180l pa 279 279 121 ku48 110 14 51.5 180 ku14.4 300 250 350 18.5 5 355 360X360 500 740

    YE3 Atatu-Phase Asynchronous Motor11

     

    Kukula kwa chimango

    Kuyika Miyeso
    A B C D E F G H K AB AC HD L
    56 90 71 36 ø9 20 3 10.5 56 ku5.8 107 102 × 102 145 200
    63 100 80 40 ø11 23 4 12.5 63 ø7 122 120 × 120 167 215
    71 112 90 45 ø14 30 5 16 71 ø7 136 130 × 130 180 245
    80 125 100 50 ndi 19 40 6 21.5 80 ø10 154 145 × 145 190 270
    90s ndi 140 100 56 ø24 50 8 27 90 ø10 180 160 × 160 205 316
    90l ndi 140 125 56 ø24 50 8 27 90 ø10 180 160 × 160 205 326

    YE3 Atatu-Phase Asynchronous Motor12

    Kukula kwa chimango Kuyika Miyeso
    D E F G M N P S T AC AD L
    56 ø9 20 3 10.5 65 50 80 M5 2.5 102 × 102 91 200
    63 ø11 23 4 12.5 75 60 90 M5 2.5 120 × 120 104 215
    71 ø14 30 5 16 85 70 105 M6 2.5 130 × 130 107 245
    80 ndi 19 40 6 21.5 100 80 120 M6 3.0 145 × 145 115 270
    90s ndi ø24 50 8 27 115 95 140 M8 3.0 160 × 160 122 316
    90l ndi ø24 50 8 27 115 95 140 M8 3.0 160 × 160 122 326

    YE3 Atatu-Phase Asynchronous Motor13

    Kukula kwa chimango Kuyika Miyeso
    A B C D E F G H K M N P S T AB AC HD L
    56 90 71 36 ø9 20 3 10.5 56 ku5.8 65 50 80 M5 2.5 107 102 × 102 145 200
    63 100 80 40 ø11 23 4 12.5 63 ø7 75 60 90 M5 2.5 122 120 × 120 167 215
    71 112 90 45 ø14 30 5 16 71 ø7 85 70 105 M6 2.5 136 130 × 130 180 245
    80 125 100 50 ndi 19 40 6 21.5 80 ø10 100 80 120 M6 3.0 154 145 × 145 190 270
    90s ndi 140 100 56 ø24 50 8 27 90 ø10 115 95 140 M8 3.0 180 160 × 160 205 316
    90l ndi 140 125 56 ø24 50 8 27 90 ø10 115 95 140 M8 3.0 180 160 × 160 205 326

    YE3 Atatu-Phase Asynchronous Motor14

    Kukula kwa chimango Kuyika Miyeso
    D E F G M N P S T AC AD L
    63 ø11 23 4 12.5 115 95 140 10 3.0 120 × 120 104 220
    71 ø14 30 5 16 130 110 160 10 3.5 130 × 130 107 245
    80 ndi 19 40 6 21.5 165 130 200 12 3.5 145 × 145 115 270
    90s ndi ø24 50 8 27 165 130 200 12 3.5 160 × 160 122 316
    90l ndi ø24 50 8 27 165 130 200 12 3.5 160 × 160 122 326

    YE3 Atatu-Phase Asynchronous Motor15

    Kukula kwa chimango Kuyika Miyeso
    A B C D E F G H K M N P S T AB AC HD L
    63 100 80 40 ø11 23 4 12.5 63 ø7 115 95 140 10 2.5 115 120 × 120 167 220
    71 112 90 45 ø14 30 5 16 71 ø7 130 110 160 10 3.5 136 130 × 130 180 245
    80 125 100 50 ndi 19 40 6 21.5 80 ø10 165 130 200 12 3.5 154 145 × 145 190 270
    90s ndi 140 100 56 ø24 50 8 27 90 ø10 165 130 200 12 3.5 180 160 × 160 205 316
    90l ndi 140 125 56 ø24 50 8 27 90 ø10 165 130 200 12 3.5 180 160 × 160 205 326
    Lembani uthenga wanu apa ndikutumiza kwa ife