nybanner

YVF Variable-Frequency Motor

Kufotokozera Kwachidule:

Kufotokozera:

● Kuphatikizapo 9 mitundu galimoto, Makasitomala akhoza kusankha iwo malinga ndi pempho

Kachitidwe:

● Mphamvu yamagetsi: 0.12-2 22kW

● Kuchita bwino kwambiri, kukwaniritsa mphamvu zamagetsi za GB18613-2012 E

● Mulingo wa chitetezo IP55, Insulation class F


Tsatanetsatane wa Zamalonda

MALO

Zolemba Zamalonda

Tsatanetsatane wa Zamalonda

Kudalirika:

● Aluminiyamu aloyi akuponya mawonekedwe onse, kusindikiza kwabwino, sikuchita dzimbiri

● Mapangidwe a sink ya kutentha kwa kuziziritsa amapereka sarface avea wamkulu komanso kutentha kwakukulu

● Ma mayendedwe aphokoso pang'ono, amapangitsa injini kuyenda bwino komanso mwakachetechete

● Ma frequency osiyanasiyana, otsika, okhazikika othamanga kwambiri, odalirika kwambiri

Zosintha-Frequency Motor

Pankhani ya magwiridwe antchito, ma motors athu amawonekera pagulu. Zopezeka mumagulu amphamvu kuchokera ku 0,12 mpaka 22kW, ma motors awa amapereka mphamvu zomwe mungafune kuti mumalize ntchito iliyonse. Kuphatikiza apo, adapangidwa kuti azitsatira miyezo yamagetsi ya GB18613-2020, kuwonetsetsa kuti mumagwiritsa ntchito mphamvu zonse. Izi sizimangothandiza kuchepetsa mpweya wanu wa carbon, komanso zimachepetsanso mphamvu zamagetsi.

Ma motors athu amaperekanso kudalirika kwakukulu. Bokosi lolumikizirana ndi thupi limapangidwa ndi aluminium alloy die-cast, yomwe imakhala yosindikiza bwino ndikuletsa dzimbiri. Izi zimatsimikizira kuti galimotoyo imakhalabe mumkhalidwe wabwino ngakhale pamavuto achilengedwe. Kuphatikiza apo, kapangidwe ka nthiti kowonjezera kutentha kumathandizira kuzirala kwa injini, ndikupangitsa kuti ikhale yolimba kwambiri popanda kutenthedwa.

Kuphatikiza apo, ma motors athu amakhala ndi kuwongolera bwino kwamphamvu komanso ma bere apadera opanda phokoso, zomwe zimapangitsa kuti pakhale ntchito yosalala komanso yabata. Izi sizingochepetsa kuwonongeka kwa phokoso komanso zimatalikitsa moyo wa injini. Mutha kudalira ma motors athu kuti aziyenda mwakachetechete komanso moyenera popanda zosokoneza.

Chinthu chinanso chodziwika bwino cha ma motors athu ndi kuchuluka kwawo pafupipafupi komanso kudalirika kwakukulu. Ma motors awa adapangidwa kuti azigwira ntchito bwino pa liwiro lotsika komanso lalitali, kukupatsani kusinthasintha ndi magwiridwe antchito omwe mukufuna. Kuphatikiza apo, kudalirika kwake kwakukulu kumatsimikizira kuti mota imatha kupirira zovuta, kukupatsani mtendere wamumtima.

Ponseponse, ma mota athu osiyanasiyana amaphatikiza mawonekedwe apamwamba kwambiri, magwiridwe antchito apamwamba komanso kudalirika kosayerekezeka. Ndi zosankha zingapo zamagetsi, mphamvu zochulukirapo komanso zomangamanga zolimba, ma mota awa ndi abwino kugwiritsa ntchito zosiyanasiyana. Kaya mukufuna injini yantchito yaying'ono kapena ntchito yayikulu yamafakitale, ma mota athu amatsimikizika kuti apereka zotsatira zabwino kwambiri. Khulupirirani ma motors athu kuti akupatseni mphamvu ndi magwiridwe antchito omwe mukufuna ndikuchepetsa kugwiritsa ntchito mphamvu komanso kuwononga chilengedwe. Sinthani kumitundu yathu yama mota lero ndikuwona kusiyana!

YVF2 Variable-Frequency Motorr YVF2 Variable-Frequency Motor mitengo
Mtundu Mphamvu Mtundu Mphamvu
kW HP kW HP
YVF2-6312 0.18 1/4 YVF2-100L2 3 4 2P
YVF2-6322 0.25 1/3 YVF2-112M2 4 5.5
YVF2-7112 0.37 1/2 YVF2-132S1-2 5.5 7.5
YVF2-7122 0.55 3/4 YVF2-132S2-2 7.5 10
YVF2-8012 0.75 1 YVF2-160M1-2 11 15
YVF2-8022 1.1 1.5 YVF2-160M2-2 15 20
YVF2-90S2 1.5 2 YVF2-160L2 18.5 25
YVF2-90L2 2.2 3 YVF2-180M2 22 30
YVF2-6314 0.12 1/6 YVF2-100L1-4 2.2 3 4P
YVF2-6324 0.18 1/4 YVF2-100L2-4 3 4
YVF2-7114 0.25 1/3 YVF2-112M4 4 5.5
YVF2-7124 0.37 1/2 YVF2-132S4 5.5 7.5
YVF2-8014 0.55 3/4 YVF2-132M4 7.5 10
YVF2-8024 0.75 1 YVF2-160M4 11 15
YVF2-90S4 1.1 1.5 YVF2-160L4 15 20
YVF2-90L4 1.5 2 YVF2-180M4 18.5 25
YVF2-180L4 22 30
YVF2-7116 0.18 1/4 YVF2-100L6 1.5 2 6P
YVF2-7126 0.25 1/3 YVF2-112M6 2.2 3
YVF2-8016 0.37 1/2 YVF2-132S6 3 4
YVF2-8026 0.55 3/4 YVF2-132M1-6 4 5.5
YVF2-90S6 0.75 1 YVF2-132M2-6 5.5 7.5
YVF2-90L6 1.1 1.5 YVF2-160M6 7.5 10
YVF2-160L6 11 15
YVF2-180L6 15 20

  • Zam'mbuyo:
  • Ena:

  • YVF2Series Kuyika Kukula

    YVF Variable-Frequency Motor1

    FRAME SIZE KUYANG'ANIRA KWAMBIRI
    A B C D E F G H K AB AC HD L
    63 100 80 40 ø11 23 4 12.5 63 ø7 135 120 × 120 167 270
    71 112 90 45 ø14 30 5 16 71 ø7 137 130 × 130 178 315
    80 125 100 50 ndi 19 40 6 21.5 80 ø10 155 145 × 145 190 340
    90s ndi 140 100 56 ø24 50 8 27 90 ø10 175 160 × 160 205 400
    90l ndi 140 125 56 ø24 50 8 27 90 ø10 175 160 × 160 205 400
    100l pa 160 140 63 ndi 28 60 8 31 100 ø12 200 185 × 185 240 430
    112M 190 140 70 ndi 28 60 8 31 112 ø12 230 200 × 200 270 480
    132S 216 140 89 ndi 38 80 10 41 132 ø12 270 245 × 245 315 567
    132M 216 178 89 ndi 38 80 10 41 132 ø12 270 245 × 245 315 567
    160M 254 210 108 ndi 42 110 12 45 160 ku14.5 320 335 × 335 450 850
    160l pa 254 254 108 ndi 42 110 12 45 160 ku14.5 320 335 × 335 450 870
    180M 279 241 121 ndi 48 110 14 51.5 180 ku14.5 355 370 × 370 500 880
    180l pa 279 279 121 ndi 48 110 14 51.5 180 ku14.5 355 370 × 370 500 980

    YVF Variable-Frequency Motor2

    FRAME SIZE KUYANG'ANIRA KWAMBIRI
      D E F G M N P S T AC AD L
    63 ø11 23 4 12.5 75 60 90 M5 2.5 120 × 120 104 270
    71 ø14 30 5 16 85 70 105 M6 2.5 130 × 130 107 315
    80 ndi 19 40 6 21.5 100 80 120 M6 3.0 145 × 145 115 340
    90s ndi ø24 50 8 27 115 95 140 M8 3.0 160 × 160 122 400
    90l ndi ø24 50 8 27 115 95 140 M8 3.0 160 × 160 122 400
    100l pa ndi 28 60 8 31 130 110 160 M8 3.5 185 × 185 137 430
    112M ndi 28 60 8 31 130 110 160 M8 3.5 200 × 200 155 480

    YVF Variable-Frequency Motor3

    FRAME SIZE Malingaliro a kampani INSTALLATI0N DIMENSION
      A B C D E F G H K M N P S T AB AC HD L
    63 100 80 40 ø11 23 4 12.5 63 ø7 75 60 90 M5 2.5 135 120 × 120 167 270
    71 112 90 45 ø14 30 5 16 71 ø7 85 70 105 M6 2.5 137 130 × 130 178 315
    80 125 100 50 ndi 19 40 6 21.5 80 ø10 100 80 120 M6 3.0 155 145 × 145 190 340
    90s ndi 140 100 56 ø24 50 8 27 90 ø10 115 95 140 M8 3.0 175 160 × 160 205 400
    90l ndi 140 125 56 ø24 50 8 27 90 ø10 115 95 140 M8 3.0 175 160 × 160 205 400
    100l pa 160 140 63 ndi 28 60 8 31 100 ø12 130 110 160 M8 3.5 200 185 × 185 240 430
    112M 190 140 70 ndi 28 60 8 31 112 ø12 130 110 160 M8 3.5 230 200 × 200 270 480

    YVF Variable-Frequency Motor4

    FRAME SIZE KUYANG'ANIRA KWAMBIRI
      D E F G M N P S T AC AD L
    63 ø11 23 4 12.5 115 95 140 10 3.0 120 × 120 104 280
    71 ø14 30 5 16 130 110 160 10 3.5 130 × 130 107 315
    80m ndi 19 40 6 21.5 165 130 200 12 3.5 145 × 145 115 340
    90s ndi ø24 50 8 27 165 130 200 12 3.5 160 × 160 122 400
    90l ndi ø24 50 8 27 165 130 200 12 3.5 160 × 160 122 400
    100l pa 28 60 8 31 215 180 250 14.5 4 185 × 185 137 430
    112M 28 60 8 31 215 180 250 14.5 4 200 × 200 155 480
    132S 38 80 10 41 265 230 300 14.5 4 245 × 245 180 567
    132M 38 80 10 41 265 230 300 14.5 4 245 × 245 180 567
    160M 42 110 12 45 300 250 350 18.5 5 335 × 335 290 850
    160l pa 42 110 12 45 300 250 350 18.5 5 335 × 335 290 870
    180M 48 110 14 51.5 300 250 350 18.5 5 370 × 370 340 880
    180l pa 48 110 14 51.5 300 250 350 18.4 5 370 × 370 340 980

    YVF Variable-Frequency Motor5

    FRAME SIZE INSTALLATI0N DIMENSI0NS
      A B C D E F G H K M N P S T AB AC HD L
    63 100 80 40 ø11 23 4 12.5 63 ø7 115 95 140 10 2.5 115 120 × 120 167 280
    71 112 90 45 ø14 30 5 16 71 ø7 130 110 160 10 3.5 136 130 × 130 178 315
    80m 125 100 50 ndi 19 40 6 21.5 80 ø10 165 130 200 12 3.5 154 145 × 145 190 340
    90s ndi 140 100 56 ø24 50 8 27 90 ø10 165 130 200 12 3.5 180 160 × 160 205 400
    90l ndi 140 125 56 ø24 50 8 27 90 ø10 165 130 200 12 3.5 180 160 × 160 205 400
    100l pa 160 140 63 ndi 28 60 8 31 100 ø12 215 180 250 14.5 4 205 185 × 185 240 430
    112M 190 140 70 ndi 28 60 8 31 112 ø12 215 180 250 14.5 4 235 200 × 200 270 480
    132S 216 140 89 ndi 38 80 10 41 132 ø12 265 230 300 14.5 4 261 245 × 245 310 567
    132M 216 178 89 ndi 38 80 10 41 132 ø12 265 230 300 14.5 4 261 245 × 245 310 567
    160M 254 210 108 ndi 42 110 12 45 160 ku14.5 300 250 350 18.5 5 320 335 × 335 450 850
    160l pa 254 254 108 ndi 42 110 12 A6 inu 160 ku14.5 300 250 350 18.5 5 320 335 × 335 450 870
    180M 279 241 121 ndi 48 110 14 51.5 180 ku14.5 300 250 350 18.5 5 355 370 × 370 500 880
    180l pa 279 279 121 ndi 48 110 14 51.5 180 ku14.5 300 250 350 18.5 5 355 370 × 370 500 980
    Lembani uthenga wanu apa ndikutumiza kwa ife